|
The Haryana State Co-operative Apex Bank Ltd |
|---|
|
|
|---|
1.These revised rates of interest on term deposit will be applicable on fresh or on renewal of existing deposit
  on maturity on or after 1.1.2011 |
|---|
| Sr. No. | Type of Loan | Rate of interest (in %) | |||
|---|---|---|---|---|---|
| NABARD TO SCB | Apex to CCBs | CCBs to PACS | PACS to Member | ||
| (1) | (2) | (3) | (4) | (5) | (6) |
| I) | Crop Loan/KCC loan | 4.00 | 4.60 | 5.30 | 7.00 |
| II) | Professional & other purposes |   | 9.00 |   |   |
| III) | Rural Artisans (owned fund) |   | 9.00 |   |   |
| IV) | Revolving Cash Credit Scheme |   | 9.00 |   |   |
| STL Fertilizer |   | 9.00 |   |   | |
| V | Non Farm Finance Scheme | NABARD to Apex | Apex to CCBs |   | |
| a) | Minor Irrigation,SGSY,SHGs,SC/ST action plan,Dry Land Farming | 6.50 | 7.00 |   | |
| b) | Rural Godowns | 7.50 | 8.00 |   | |
| c) | NFF (ARF) | 7.50 | 8.00 |   | |
| Sr.No. | Type of Deposit/Period | Interest Rate(% p.a) | Bulk Deposit(1 crore & above) |
|---|---|---|---|
| 1. | Savings | 4.00% |   |
| 2. | Term Deposits | ||
| 14 days | - | - | |
| i) | 15 days to 45 days | 5.00% | - |
| ii) | 46 days to 90 days | 5.50% | - |
| iii) | 91 days to 179 days | 6.25% | - |
| iv) | 6 months but less than 1 year | 8.00% | - |
| v) | 1 year but less than 2 years | 8.75% | - |
| vi) | 2 years but less than 3 years | 8.50% | - |
| vii) | 3 years and above | 9.00% | - |
| ix) | Special Scheme (Flat rate) for 500 days |   |   |
| 3. | Call Deposits |   |   |
| i) | 15 days notice | 2.50% |   |
| ii) | 46 days notice | 3.50% |   |
| 4. | Saving bank P.F | 8.00% |   |
| 5. | Deposits of CCBs with HO w.e.f 1.1.2011 | ||
| i) | 7 days to 14 days | 3.00% |   |
| ii) | 15 days to 45 days | 4.00% |   |
| iii) | 46 days to 90 days | 4.75% |   |
| iv) | 91 days to 179 days | 5.00% |   |
| v) | 6 months but less than 1 year | 6.00% |   |
| vi) | 1 year but less than 2 years | 6.75% |   |
| vii) | 2 years but less than 3 years | 6.85% |   |
| * 0.75% additional rate of interest shall be allowed to the senior citizens on term Deposits. |
|---|
| Sr.No. | Name of Item | Charges |
|---|---|---|
A. Saving & Current Account |
||
| 1. | Minimium balance required -S.B | Rs.500/- Rs.20/- per month be deducted if the balance is maintained less than Rs.500/- |
| 2. | Minimium balance required -CA | Rs.5000/- Rs.50/- per transaction be deducted if the balance is maintained less than Rs.5000/- |
| 3. | Ledger Folio Charges -CA | Rs.30/- per page subject to maximum of Rs.200/- p.a. |
| 4. | Issue of MICR Cheque- SB | 2 Cheque books containing 10 leaves each free without charges during the Financial year thereafter Rs.2/- per cheque if the average balance remains less than Rs.10,00,000/- in a calendar year |
| 5. | Issue of MICR Cheque- CA | Rs.2.00/- per cheque leaf if the average balance remains less than Rs.10,00,000/- in a calendar year and thereafter Rs.20/- per page shall be charged on subsequent statement in the same month. |
| 6. | Issue of Pass Book | No charges |
| 7. | Duplicate Pass Book | Rs.20/- |
| 8. | Statement of Accounts | Rs.20/- per statement per page for individuals & free to institution once in a month . |
| 9. | Stop payment charges | Rs.50/- per instrument |
| 10. | Account closure before 12 months ( A/c transfer not included) | S.B. Rs.100/-
|
| 11. | Cheque returned charges | Rs.50/- per cheque |
| 12. | Signature verification/ attestation | Rs.50/- per form |
| 13. | Issuance of duplicate interest certificate/balance certificate. | Rs.50/- per certificate |
| 14. | Guarantee against term deposit | Rs.2% p.a. of guarantee amount |
B. Remittance facility |
||
| 1. | Pay order/Banker’s Cheque | a)Upto Rs.10,000/-
Rs.25/-
|
| 2. | Issuance of Drafts | a)Upto Rs.10000/-
Rs.35/-
|
| 3. | Revalidation/cancellation & Issuance of duplicate pay order/drafts | Rs.75/- per instrument |
C. Bill for Collection ( Outgoing) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|                                                   |
|
|||||||||||
D. Bill for collection ( Incoming) |
|||
|---|---|---|---|
|                                                                                                       | i) As above No.”C”
|
||
E. Locker Charges |
|||
|---|---|---|---|
|                                                                                               |
Category and Size of locker                               Amount.
| ||
F. Exemption for valued customers. |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|                                                                                                                 | I) Bank will provide Free Draft, Pay order/Transfer facilities to Societies/Institutions in their name/ affiliated with their institutions/societies situated in the State of Haryana.
Provided further that one customer shall not be extended this facility of drafts/pay order charges more than once in a month. |
||||||||||||||||||||||||||||||||||||
G. For Bank employee staff |
|||
|---|---|---|---|
|                                                                                     |
i) Two draft/pay order facilities shall be allowed without charges during the month.
|
||
|
@2010 copyright The Haryana State Co-operative Bank Ltd. | Designed by : Tricky Tech |
|---|